More Recordings
Distance
45.63 km
Höhenunterschied
1275 m
Moving Time
4:04:46
Avg Pace
5:22
Calories
3007
Total Time
4:05:36
| Kilometers | Tempo | Elev Gain | |
|---|---|---|---|
| 1.0 | 4:59 | 25 m | |
| 2.0 | 4:40 | 4 m | |
| 3.0 | 7:11 | 18 m | |
| 4.0 | 9:16 | 40 m | |
| 5.0 | 8:22 | 35 m | |
| 6.0 | 4:43 | 20 m | |
| 7.0 | 5:21 | 33 m | |
| 8.0 | 6:08 | 19 m | |
| 9.0 | 4:14 | 8 m | |
| 10.0 | 4:21 | 54 m | |
| 11.0 | 2:53 | 27 m | |
| 12.0 | 3:15 | 10 m | |
| 13.0 | 5:08 | 13 m | |
| 14.0 | 3:09 | 8 m | |
| 15.0 | 4:17 | 35 m | |
| 16.0 | 7:27 | 37 m | |
| 17.0 | 7:14 | 2 m | |
| 18.0 | 6:42 | 52 m | |
| 19.0 | 8:19 | 72 m | |
| 20.0 | 12:01 | 67 m | |
| 21.0 | 10:57 | 37 m | |
| 22.0 | 7:48 | 2 m | |
| 23.0 | 12:11 | 64 m | |
| 24.0 | 7:33 | 38 m | |
| 25.0 | 6:25 | 54 m | |
| 26.0 | 12:53 | 29 m | |
| 27.0 | 5:16 | 15 m | |
| 28.0 | 6:07 | 26 m | |
| 29.0 | 7:09 | 43 m | |
| 30.0 | 2:15 | 16 m | |
| 31.0 | 3:07 | 25 m | |
| 32.0 | 7:37 | 9 m | |
| 33.0 | 2:25 | 24 m | |
| 34.0 | 5:38 | 26 m | |
| 35.0 | 3:42 | 40 m | |
| 36.0 | 3:46 | 18 m | |
| 37.0 | 2:18 | 40 m | |
| 38.0 | 1:32 | 3 m | |
| 39.0 | 2:02 | 2 m | |
| 40.0 | 1:51 | 4 m | |
| 41.0 | 2:15 | 10 m | |
| 42.0 | 3:09 | 13 m | |
| 43.0 | 2:14 | 11 m | |
| 44.0 | 1:27 | 11 m | |
| 45.0 | 1:51 | 5 m | |
| 45.6 | 2:37 | 33 m |

